



Whole Beef Share: Grass-Fed & Finished
When you order a beef share from Old Salt, you're stocking your freezer with grass-fed, grass-finished beef from Montana ranches that regenerate the land.
What's in a Share
A beef share gives you the full range of what one animal offers—not just the popular cuts, but the whole picture. Expect ribeyes, strips, and tenderloin alongside butcher favorites like flank, bavette, and tri-tip.
You'll also get chuck roasts, stew meat, and ground beef—the workhorses of weeknight dinners. Buying by the share means better value per pound and a freezer stocked for months. It's how people used to buy beef, and it's still the smartest way.
Whole Beef Share - 465 lbs
- The cost is $5,000; a savings of $1485 compared to buying the cuts individually
- Requires approximately about 20 cubic feet of freezer space
Whole Beef Share Includes:
| Cut | Packs | Avg Weight |
|---|---|---|
| Premium Steaks | ||
| Ribeye Steaks, Boneless | 14 | 1 lb |
| NY Strip Steaks, Boneless | 18 | 0.875 lb |
| Tenderloin Filet Steaks | 8 | 0.75 lb |
| Flat Iron Steaks | 8 | 0.625 lb |
| Butcher's Steaks | ||
| Top Sirloin Steaks | 12 | 0.75 lb |
| Hanger Steak | 1 | 0.75 lb |
| Chuck Eye Steaks | 8 | 0.75 lb |
| Whole Picanha | 2 | 1.5 lb |
| Skirt Steaks | 4 | 1 lb |
| Flank Steaks | 4 | 1 lb |
| Bavette Steaks | 17 | 0.75 lb |
| Sirloin Tip Steaks | 8 | 0.75 lb |
| Top Round Steaks | 20 | 0.75 lb |
| Cubed Steaks | 10 | 0.75 lb |
| Flanken Beef Ribs | 4 | 1 lb |
| Teres Major Steaks | 2 | 0.75 lb |
| Chuck Tender Steaks | 2 | 0.75 lb |
| Short Ribs | 2 | 2.75 lb |
| Slow Cooking | ||
| Chuck Roasts, Boneless | 4 | 2.75 lb |
| Osso Bucco Pot Roast | 8 | 2.75 lb |
| Brisket Roasts | 2 | 5 lb |
| Short Ribs | 4 | 2.75 lb |
| London Broil Roasts | 4 | 2.75 lb |
| Sirloin Tip Roasts | 2 | 2.75 lb |
| Eye Round Roasts | 2 | 2 lb |
| Tri Tip Roasts | 2 | 1.75 lb |
| Stew Meat | 15 | 1 lb |
| Ground Beef | ||
| Ground Beef 80/20 | 220 | 1 lb |
| Bones & Organs | ||
| Beef Knuckle Bones | 4 | 5 lb |
| Beef Marrow Bones | 2 | 2.5 lb |
| Beef Liver Cutlets | 10 | 1 lb |
Other Details:
- Please note: these shares are only available locally (no shipping). They are also already priced with a discount, so the 22% local pickup discount does not apply to beef shares (it does apply to all other bundles and individual cuts).
Original: $5,000.00
-65%$5,000.00
$1,750.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
When you order a beef share from Old Salt, you're stocking your freezer with grass-fed, grass-finished beef from Montana ranches that regenerate the land.
What's in a Share
A beef share gives you the full range of what one animal offers—not just the popular cuts, but the whole picture. Expect ribeyes, strips, and tenderloin alongside butcher favorites like flank, bavette, and tri-tip.
You'll also get chuck roasts, stew meat, and ground beef—the workhorses of weeknight dinners. Buying by the share means better value per pound and a freezer stocked for months. It's how people used to buy beef, and it's still the smartest way.
Whole Beef Share - 465 lbs
- The cost is $5,000; a savings of $1485 compared to buying the cuts individually
- Requires approximately about 20 cubic feet of freezer space
Whole Beef Share Includes:
| Cut | Packs | Avg Weight |
|---|---|---|
| Premium Steaks | ||
| Ribeye Steaks, Boneless | 14 | 1 lb |
| NY Strip Steaks, Boneless | 18 | 0.875 lb |
| Tenderloin Filet Steaks | 8 | 0.75 lb |
| Flat Iron Steaks | 8 | 0.625 lb |
| Butcher's Steaks | ||
| Top Sirloin Steaks | 12 | 0.75 lb |
| Hanger Steak | 1 | 0.75 lb |
| Chuck Eye Steaks | 8 | 0.75 lb |
| Whole Picanha | 2 | 1.5 lb |
| Skirt Steaks | 4 | 1 lb |
| Flank Steaks | 4 | 1 lb |
| Bavette Steaks | 17 | 0.75 lb |
| Sirloin Tip Steaks | 8 | 0.75 lb |
| Top Round Steaks | 20 | 0.75 lb |
| Cubed Steaks | 10 | 0.75 lb |
| Flanken Beef Ribs | 4 | 1 lb |
| Teres Major Steaks | 2 | 0.75 lb |
| Chuck Tender Steaks | 2 | 0.75 lb |
| Short Ribs | 2 | 2.75 lb |
| Slow Cooking | ||
| Chuck Roasts, Boneless | 4 | 2.75 lb |
| Osso Bucco Pot Roast | 8 | 2.75 lb |
| Brisket Roasts | 2 | 5 lb |
| Short Ribs | 4 | 2.75 lb |
| London Broil Roasts | 4 | 2.75 lb |
| Sirloin Tip Roasts | 2 | 2.75 lb |
| Eye Round Roasts | 2 | 2 lb |
| Tri Tip Roasts | 2 | 1.75 lb |
| Stew Meat | 15 | 1 lb |
| Ground Beef | ||
| Ground Beef 80/20 | 220 | 1 lb |
| Bones & Organs | ||
| Beef Knuckle Bones | 4 | 5 lb |
| Beef Marrow Bones | 2 | 2.5 lb |
| Beef Liver Cutlets | 10 | 1 lb |
Other Details:
- Please note: these shares are only available locally (no shipping). They are also already priced with a discount, so the 22% local pickup discount does not apply to beef shares (it does apply to all other bundles and individual cuts).